Age Group | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 | nt_header_7 | nt_header_8 | nt_header_9 | nt_header_10 | nt_header_11 | nt_header_12 | nt_header_13 | nt_header_14 | nt_header_15 | nt_header_16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 and Under | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 68 | 73 | 82 | 92 | HWT | |||
| | | | | | | | | | | | | ||||
10 and Under | 47 | 50 | 53 | 56 | 60 | 65 | 70 | 75 | 82 | 92 | 101 | 112 | HWT | |||
| | | | | | | | | | | | | ||||
12 and Under | 67 | 72 | 78 | 85 | 91 | 96 | 101 | 107 | 112 | 117 | 125 | 140 | HWT | |||
| | | | | | | | | | | | | ||||
K-8th Grade | 49 | 54 | 60 | 67 | 72 | 77 | 85 | 92 | 102 | 110 | 119 | 129 | 140 | 150 | 170 | HWT |
Filled | Filled | Not Filled | Filled | Filled | Filled | Filled | Not Filled | Filled | Filled | Filled | Filled | Filled | Filled | Filled | Filled | |
Girls K-8th | 46 | 52 | 58 | 64 | 70 | 76 | 82 | 90 | 98 | 108 | 118 | 128 | 138 | 155 | HWT | |
| | | | | | | | | | | | | | | ||
High School | 108 | 117 | 125 | 130 | 138 | 145 | 155 | 167 | 187 | 195 | 220 | HWT | ||||
| | | | | | | | | | | |
Contact Bad Bass
badbasswrestling@gmail.com
Phone
Austin- 616-430-3121
or
Emilio- 989-493-9127