Christmas Sparty
December 28-30, 2024 ⋅ Lansing, MI
General Info
Date: December 28-30, 2024
Venue: Lansing Center
Address: 333 E Michigan Ave, Lansing, MI 48933
Competitions Offered: Wrestling, BJJ
Format: Individuals, Duals
Spectator Passes:
Corner Passes:
- Multi Day $50
- Single Day $30
Adult GA:
- Single Day $25
- Multi Day $40
Student Ga
- Multi Day $30
- Single Day :$15
Nuway Combat has partnered with My TBD Sports to offer Discounted Tournament Rates. This is a complimentary service and makes securing your rooms quick and easy.
Team and individual reservations can be made online or by phone, as follows:
My TBD Sports
515-207-4910 – Opt 2
Toll Free – 855-TEAMTVL
Email: teams@TBDtravelservices.com
Book Hotel HereLooking to get on a team? Use the button below
Free AgentsFolkstyle Champions:
Belts
2nd Place-6th Place- Medals
Rookie/Novice:
Medals 1st Place-4th Place
Freestyle/Greco:
Medals 1st Place-4th Place
Duals:
Medals for Top 4
Team Banner and Plaque
Age is determined by wrestler age on 12/31/24
(1) One Weigh-In covers wrestlers for the entire weekend in all divisions/participation at the lowest weight recorded.
Wrestlers are not locked into a pre-determined or pre-qualified weight class. Wrestlers can move up or down at the scales for entry based on wrestlers actual weight at the scales.
All States Welcome – No Memberships Required to Coach or Compete
All Wrestlers receive a .9 weight allowance
Novice is 1st or 2nd Year Wrestlers ONLY.
Can compete in both Novice and Open division.
Novice is CoEd
Novice and Freestyle follow the age group and weight classes.
Novice age groups 6U,8U,10U,12U
FS: 8U and Up
Prices
FEES:
- Folkstyle: $60.00
- Freestyle: $30.00
- Duals: $650
Divisions and Weights
Individual Open Divisions
Age Group | Weight Class | Period Length |
---|---|---|
6 and Under | 37,40,43,46,49,52,55,58,64,72,HWT | 60,60,60 |
7 and Under | 40,43,46,49,52,55,58,61,64,72,78,HWT | 60,60,60 |
8 and Under | 43,46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 92, 97, HWT | 60,60,60 |
9 and Under | 52,55,58,61,64,67,72,78,82,87,92,97,107,HWT | 60,60,60 |
10 and Under | 55,60, 65, 70, 75, 80, 85, 90, 95, 100, 107,115,120,125,130, HWT | 60,60,60 |
11 and Under | 64,67,72,78,82,87,92,97,102,110,120,130,140,HWT | 60,60,60 |
12 and Under | 70,75,80,85,90,95,100,105,110,117,125,135,150,HWT | 90,90,90 |
13 and Under | 80,85,90,95,100,105,110,115,120,125,135,145,155,190,HWT | 90,90,90 |
15 and Under | 85,90,95,100,110,115,120,125,130,135,140,150,170,195,HWT | 90,90,90 |
Men's Open | 135,145,155,165,175,185,195,205,HWT | 90,90,90 |
Girls 6 and Under | 37,43,49,55,61,67,HWT | 60,60,60 |
Girls 8 and Under | 40, 43, 46, 52, 58, 65, 75, 85, HWT | 60,60,60 |
Girls 10 and Under | 45, 50, 55, 60, 68, 76, 86, 96, HWT | 60,60,60 |
Girls 12 and Under | 62, 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT | 90,90,90 |
Girls 15 and Under | 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT | 90,90,90 |
Dual Team Divisions
Age Group | Weight Classes | Period Lengths |
---|---|---|
8 and Under | 43, 46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 97, HWT | 60,60,60 |
9 and Under | 46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 97,107, HWT | 60,60,60 |
10 and Under | 56, 61, 64, 67, 72, 78, 84, 90, 97, 107, 111, HWT | 60,60,60 |
11 and Under | 60,65,70,75,80,85,90,95,100,107,115,125,135,HWT | 60,60,60 |
12 and Under | 70,75,80,85,90,95,100,105,110,115,120,130,140,150,HWT | 90,90,90 |
13 and Under | 75,80,85,90,95,100,107,115,125,135,145,155,HWT | 90,90,90 |
15 and Under | 82, 88, 95,100, 105, 110, 115,125, 135,150,170,195, HWT | 90,90,90 |
Girls 12 and Under | 50,55,60,65,70,75,80,85,90,95,100,105,115,125,HWT | 90,90,90 |
Girls 15 and Under | 75,80,85,90,95,100,105,110,115,120,125,130,135,155, HWT | 60,60,60 |
Weigh-In Details
- Wrestlers must wear singlet or athletic shorts to weigh-in.
- (1) One weigh-in is acceptable for all divisions and tournament participation. The lowest weight made is the accepted weight.
Weigh-In Schedules
Saturday
4:00-5:00PM
Fast Pass Wrestlers Welcome $20
7:00-8:00PM
General Public Weigh-ins
Sunday
4:00-5:00PM
$20.00 Fast-Pass Weigh-In (Bring cash to scales)
6:00-7:00PM
General Weigh-In
Wrestling Schedule
Saturday
3:00PM
- School Based Duals Duals (Home weigh-ins)
- All Schools are responsible to turn in their weigh-in sheets Wednesday.
Sunday
9:00AM
- Folkstyle Individual
- Novice Individual
3:00PM
- Freestyle Individual
- 9 and Under Duals
- 11 and Under Duals
- 13 and Under Duals
- Girls 12 and Under Duals
Monday
9:00AM
- 8 and Under Duals
- 10 and Under Duals
- 12 and Under Duals
- 15 and Under Duals
- Girls 15 and Under Duals
Team Duals Fees & Discounts
Fees:
TEAM ENTRY FEE: $650.00 (+PROCESSING FEES)
NOTE: To register, a Team Deposit of $200.00 is due at checkout and the remaining balance will be paid at the event when picking up Coaches & Team Table Worker Passes.