Summer National
July 18-21, 2023 ⋅ Atlantic City, NJ
General Info
Date: July 18-21, 2023
Venue: Harrah’s Resort Atlantic City
Address: 777 Harrah’s Blvd, Atlantic City, NJ 08401
Competitions Offered: Wrestling, BJJ
Format: Individuals, Duals
Online Admissions Link Coming!
HOTEL LINK COMING SOON!
Divisions & Weights
FEES:
- Folkstyle: $50.00 + processing fees
- Freestyle: $50.00 + processing fees
IMPORTANT:
- Age is determined by wrestler age on 12/31/22
- (1) One Weigh-In covers wrestlers for the entire weekend in all divisions/participation at the lowest weight recorded.
- Wrestlers are not locked into a pre-determined or pre-qualified weight class. Wrestlers can move up or down at the scales for entry based on wrestlers actual weight at the scales.
- All States Welcome – No Memberships Required to Coach or Compete
Individual Open Divisions
Individual Divisions & Weight Classes | *Youth Divisions Wrestlers Age On 12/31/22 determines eligibility. |
---|---|
7 & Under Folkstyle | 38, 41, 44, 47, 50, 53, 56, 60, 64, 70, HWT |
9 & Under (Folkstyle and Freestyle) | 40,43,46,49,52,56,60,65,70,75,82,92,HWT |
10 & Under (Folkstyle and Freestyle and Greco) | 46,49,52,56,60,65,70,75,82,92,101,112,HWT |
12 & Under (Folkstyle and Freestyle and Greco) | 67,72,78,85,91,96,101,107,112,117,125,140,HWT |
13 & Under Folkstyle | 80,85,90,95,100,107,115,125,135,150,170,200,HWT |
15 & Under (Folkstyle and Freestyle and Greco) | 80,90,100,105,110,120,130,140,150,170,200,HWT |
Boys High School (Folkstyle and Freestyle and Greco) | 108, 117, 125, 130, 138, 145, 155, 167, 180,195, 220, HWT |
Men's Post HS (Folkstyle and Freestyle and Greco) | 135,145,155,165,175,185,200,220,HWT |
Girls 6 & Under Folkstyle | 37,40,43,46,52,58,65,75,85,HWT |
Girls 8 & Under (Folkstyle and Freestyle) | 40,43,46,52,58,65,75,85,HWT |
Girls 10 & Under (Folkstyle and Freestyle and Greco) | 45,50,55,60,68,76,86,96,HWT |
Girls 12 & Under (Folkstyle and Freestyle and Greco) | 62,70,80,90,100,110,120,130,140,150,170,200,HWT |
Girls 15 & Under (Folkstyle and Freestyle and Greco) | 70,80,90,100,110,120,130,140,150,170,200,HWT |
Girls High School (Folkstyle and Freestyle and Greco) | 76,84,92,100,110,118,128,138,148,175,200,HWT |
Dual Team Divisions
Age Group | *Youth Divisions Wrestlers Age On 12/31/22 determines eligibility. |
---|---|
7 & Under | 38, 41, 44, 47, 50, 53, 56, 60, 64, 70, HWT |
9 & Under | 40, 43, 46, 49, 52, 56, 60, 65, 70, 75, 82, 92, HWT |
10 & Under | 46, 49, 52, 56, 60, 65, 70, 75, 82, 92, 101, 112, HWT |
12 and Under | 67,72,78,85,91,96,101,107,112,117,125,140,HWT |
13 & Under | 80,85,90,95,100,107,115,125,135,150,170,200,HWT |
15 & Under | 80,90,100,105,110,120,130,140,150,170,200,HWT |
Boys High School | 108, 117, 125, 130, 138, 145, 155, 167, 180,195, 220, HWT |
Girls Grades K-8th | 49,53,58,66,75,86,98,108,116,138,HWT |
Girls Grades K-12th | 50,57,64,70,78,84,92,100,110,118,128,138,148,175,HWT |
Weigh-In Details
IMPORTANT WEIGH-IN DETAILS:
- Wrestlers must wear singlet or athletic shorts to weigh-in.
- (1) One weigh-in is acceptable for all divisions and tournament participation. The lowest weight made is the accepted weight.
Weigh-In Schedules
Tuesday Weigh-In Schedule
3:00-4:00PM
Fast Pass All Wrestlers Welcome $20
7:00-8:00PM
General Public Weigh-ins
Wednesday Weigh-In Schedule
3:00-4:00PM
$20.00 Wrestlers Fast-Pass Weigh-In (Bring cash to scales)
6:00-7:00PM
General Weigh-In
Thursday Weigh-In Schedule
3:00-4:00PM
$20.00 Wrestlers Fast-Pass Weigh-In (Bring cash to scales)
6:00-7:00PM
General Weigh-In
WRESTLING SCHEDULE
Wednesday Schedule
8:30AM
- Folkstyle Individual Ages: 7U,10U,13U,HS,Men’s Open, ALL Girls Age Groups (Rookie and Novice follow the age based schedule)
- Women’s Open FS Individual (18-26)
- Individual Freestyle/Greco Ages: 9U,12U,15U
3:00PM
- Folkstyle Individual Ages: 9U,12U,15U (Rookie and Novice follow the age based schedule)
- Individual Freestyle/Greco Ages: 10U, HS, Men’s Open, Girls 10U, Girls 12U,Girls 15U,Girls HS
4:00PM
- Mom vs Mom
Thursday Schedule
8:30AM
- 9U Duals
- 12U Duals
- 15U Duals
- Girls Duals Folkstyle K-12th
3:00PM
- 7U Duals
- 10U Duals
- 13U Duals
- High School Duals
Friday Schedule
8:30AM
- 9U Duals
- 12U Duals
- 15U Duals
3:00PM
- 7U Duals
- 10U Duals
- 13U Duals
- High School Duals
Team Duals Fees & Discounts
Fees:
TEAM ENTRY FEE: $800.00 (+PROCESSING FEES)
NOTE: To register, a Team Deposit of $200.00 is due at checkout and the remaining balance will be paid at the event when picking up Coaches & Team Table Worker Passes.
Discount Opportunities:
Coaches/organizers entering 3 or more teams submitted by the same coach under same club / travel team name earn an additional $100 discount on team entry fees.