The Bear
December 6-7, 2025 ⋅ Gatlinburg, TN
General Info
Date: December 6-7, 2025
Venue: Gatlinburg Convention Center
Address:234 Historic Nature Trail, Gatlinburg, TN
Competitions Offered: Wrestling, BJJ
Format: Individuals, Duals
CORNER PASS:
MULTI DAY $50
SINGLE DAY $30
GENERAL ADMISSION:
MULTI DAY ADULT $40
SINGLE DAY ADULT $25
MULTI DAY STUDENT $30
SINGLE DAY STUDENT $15
Children 5 and Under FREE
Purchase OnlineNuway Combat has partnered with My TBD Sports to offer Discounted Tournament Rates. This is a complimentary service and makes securing your rooms quick and easy.
Team and individual reservations can be made online or by phone, as follows:
My TBD Sports
515-207-4910 – Opt 2
Toll Free – 855-TEAMTVL
Email: teams@TBDtravelservices.com
Book Hotel HereRules for Event
- Age Based determined on age on December 31,2025
- All wrestlers get a .9 Weight Allowance
- Headgear is optional, but encouraged.
- College out of bounds protocol.
- Wrestlers with braces must have full mouth guard
- Strict skin checks will be enforced, and anyone with questionable skin conditions must have National Federation Form completed to compete.
- Traditional Dual Team scoring and traditional NUWAY time periods.
- Rookie Division=is 1 year of wrestling ONLY (Rookies may participate in the Novice and Open division if desired)
- Novice Division=1 or 2 years of wrestling ONLY (Novice may participate in the Novice and Open division if desired)
- Dual Team coaches are responsible for the conduct of participating wrestlers and or parents.
- Anyone is subject to removal from event for bad conduct.
- Each Dual Team is responsible for providing a table worker that will follow all of your matches.
- Any wrestlers discovered ineligible will be removed immediately
- No refunds will be given within 72 hours before event.
- Challenging an age requires a $100 cash deposit, if you win the challenge, you will get the $100 cash deposit back; if you lose you will not get the $100 cash deposit back.
- If competing in multiple divisions and are up at the same time on two mats, they will skip up to 3 Matches, if not there by time 3rd match ends it will result in a forfeit.
- Teams bringing 5 0r more teams get $100 off the each team
- Teams bringing 10 or more teams gets $150 off each team
- Teams bringing 15+ teams get $200 off each team.
Looking for things to do and places to eat? Click the button below to find everything Gatlinburg and surrounding area has to offer!
Things to do!Folkstyle Champions:
Belts
2nd Place-4thPlace- Medals
Rookie/Novice:
Medals 1st Place-4th Place
Freestyle/Greco:
Medals 1st Place-4th Place
Duals:
Medals for Top 4
Team Banner and Plaque
Prices
Wrestling Prices
WRESTLING PRICES
- Folkstyle: $65.00
- Freestyle: $30.00
- Novice: $30
- Wrestling Duals: $700
Wrestling Prices (November 24th-December 5th)
- Folkstyle: $75
- Freestyle: $40
- Novice: $40
WALKUP Prices: (December 5th 12:01pm-8:00pm)
- Folkstyle: $85
- Freestyle: $50
- Novice: $50
Divisions and Weight Classes
Wrestling Individual Open Divisions
Age Group | Weight Class | Period Length |
---|---|---|
6 and Under | 37,40,43,46,49,52,55,58,64,72,HWT (Blocked Weight) | 60,60,60 |
7 and Under | 40,43,46,49,52,55,58,61,64,72,78,HWT (Blocked Weight) | 60,60,60 |
8 and Under | 43,46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 92, 97, HWT (Blocked Weight) | 60,60,60 |
9 and Under | 52,55,58,61,64,67,72,78,82,87,92,97,107,HWT (Blocked Weight) | 60,60,60 |
10 and Under | 58,61,64,67,72,78,82,87,92,97,107,117,130,HWT (Blocked Weight) | 60,60,60 |
11 and Under | 64,67,72,78,82,87,92,97,102,110,120,130,140,HWT (Blocked Weight) | 60,60,60 |
12 and Under | 70,75,80,85,90,95,100,105,110,117,125,135,150,HWT (Blocked Weight) | 90,90,90 |
13 and Under | 80,85,90,95,100,105,110,115,120,125,135,145,155,190,HWT (Blocked Weight) | 90,90,90 |
15 and Under | 85,90,95,100,110,115,120,125,130,135,140,150,170,195,HWT (Blocked Weight) | 90,90,90 |
Men's Open | 135,145,155,165,175,185,195,205,HWT | 90,90,90 |
Girls 6 and Under | 37,43,49,55,61,67,HWT (Blocked Weight) | 60,60,60 |
Girls 8 and Under | 40, 43, 46, 52, 58, 65, 75, 85, HWT (Blocked Weight) | 60,60,60 |
Girls 10 and Under | 45, 50, 55, 60, 68, 76, 86, 96, HWT (Blocked Weight) | 60,60,60 |
Girls 12 and Under | 62, 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT (Blocked Weight) | 90,90,90 |
Girls 15 and Under | 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT (Blocked Weight) | 90,90,90 |
Wrestling Dual Team Divisions
Age Group | Weight Class | Period Length |
---|---|---|
6 and Under | 37, 40, 43, 46, 49, 52, 55, 58, 61, 64, 67, HWT (Max Weight 92) | 60,60,60 |
8 and Under | 43, 46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87,HWT (Max Weight 107) | 60,60,60 |
9 and Under | 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 97,107, HWT (Max Weight 156) | 60,60,60 |
10 and Under | 56, 61, 64, 67, 72, 78, 84, 90, 97, 107, 117, HWT (Max Weight 161) | 60,60,60 |
11 and Under | 61,65,70,75,80,85,90,95,100,107,115,125, HWT (Max Weight 191) | 90,90,90 |
12 and Under | 70,75,80,85,90,95,100,105,110,115,125,135,150,HWT (Max Weight 196) | 90,90,90 |
13 and Under | 75,80,85,90,95,100,107,115,125,135,145,155,175,HWT (Max Weight 220) | 90,90,90 |
15 and Under | 85, 90, 95,100, 105, 110, 115,125, 135,150,170,195, HWT (Max Weight 245) | 90,90,90 |
Girls 12 and Under | 50,55,60,65,70,75,80,85,90,95,100,105,115,125,HWT (Max Weight 200) | 60,60,60 |
Girls 15 and Under | 75,80,85,90,95,100,105,110,115,120,125,130,135,155, HWT (Max Weight 205) | 90,90,90 |
Weigh-in Schedule
Wrestling Weigh-In Schedule
*All Wrestlers receive a .9 weight allowance
Friday:
*Christmas Parade starts at 7:30 pm, streets shutdown at 6:00 pm*
1:00-2:00PM
Fast Pass All Weekend Wrestlers Welcome $20
4:30-5:30PM
General Public Weigh-ins
Saturday:
4:00-5:00PM
$20.00 Sunday Duals Wrestlers Fast-Pass Weigh-In (Bring cash to scales)
6:00-7:00PM
General Weigh-In
Wrestling Schedule
Wrestling Schedule
Saturday
8:30AM
- Folkstyle Individual
2:00PM
- Freestyle Individual
- Novice Individual
- 6 and Under Duals ( First 8 Teams)
- 9 and Under Duals (First 8 Teams)
- 11 and Under Duals (First 8 Teams)
- 13 and Under Duals (First 8 Teams)
- Girls 12 and Under Duals (First 8 Teams)
Sunday
9:00AM
- 8 and Under Duals
- 10 and Under Duals
- 12 and Under Duals
- 15 and Under Duals
- Girls 15 and Under Duals