The Bear
December 7-8, 2024 ⋅ Gatlinburg, TN
General Info
Date: December 7-8, 2024
Venue: Gatlinburg Convention Center
Address:234 Historic Nature Trail, Gatlinburg, TN
Competitions Offered: Wrestling, BJJ
Format: Individuals, Duals
CORNER PASS:
MULTI DAY $50
SINGLE DAY $30
GENERAL ADMISSION:
MULTI DAY ADULT $40
SINGLE DAY ADULT $25
MULTI DAY STUDENT $30
SINGLE DAY STUDENT $15
Children 5 and Under FREE
Purchase OnlineNuway Combat has partnered with My TBD Sports to offer Discounted Tournament Rates. This is a complimentary service and makes securing your rooms quick and easy.
Team and individual reservations can be made online or by phone, as follows:
My TBD Sports
515-207-4910 – Opt 2
Toll Free – 855-TEAMTVL
Email: teams@TBDtravelservices.com
Book Hotel HereIMPORTANT:
- Age is determined by wrestler age on 12/31/24
- (1) One Weigh-In covers wrestlers for the entire weekend in all divisions/participation at the lowest weight recorded.
- Wrestlers are not locked into a pre-determined or pre-qualified weight class. Wrestlers can move up or down at the scales for entry based on wrestlers actual weight at the scales.
- All States Welcome – No Memberships Required to Coach or Compete
- All Wrestlers receive a .9 weight allowance
- Rookie=1st Year
- Novice= 1st or 2nd Year
Looking for things to do and places to eat? Click the button below to find everything Gatlinburg and surrounding area has to offer!
Things to do!Prices
Wrestling Prices
WRESTLING PRICES
- Folkstyle: $60.00
- Freestyle: $30.00
- Novice: $30
- Wrestling Duals: $650
BJJ Prices
-
$85 for one division, +$10 for additional divisions
-
$15 early bird discount 30+ days out for tournament
-
-
$75 for Chewjitsu Seminar
-
$10 early bird discount 30+ days out for seminar
-
-
$20 discount for both seminar & tournament
Divisions and Weight Classes
Wrestling Individual Open Divisions
Age Group | Weight Class | Period Length |
---|---|---|
6 and Under | 37,40,43,46,49,52,55,58,64,72,HWT | 60,60,60 |
7 and Under | 40,43,46,49,52,55,58,61,64,72,78,HWT | 60,60,60 |
8 and Under | 43,46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 92, 97, HWT | 60,60,60 |
9 and Under | 52,55,58,61,64,67,72,78,82,87,92,97,107,HWT | 60,60,60 |
10 and Under | 58,61,64,67,72,78,82,87,92,97,107,117,130,HWT | 60,60,60 |
11 and Under | 64,67,72,78,82,87,92,97,102,110,120,130,140,HWT | 60,60,60 |
12 and Under | 70,75,80,85,90,95,100,105,110,117,125,135,150,HWT | 90,90,90 |
13 and Under | 80,85,90,95,100,105,110,115,120,125,135,145,155,190,HWT | 90,90,90 |
15 and Under | 85,90,95,100,110,115,120,125,130,135,140,150,170,195,HWT | 90,90,90 |
Men's Open | 135,145,155,165,175,185,195,205,HWT | 90,90,90 |
Girls 6 and Under | 37,43,49,55,61,67,HWT | 60,60,60 |
Girls 8 and Under | 40, 43, 46, 52, 58, 65, 75, 85, HWT | 60,60,60 |
Girls 10 and Under | 45, 50, 55, 60, 68, 76, 86, 96, HWT | 60,60,60 |
Girls 12 and Under | 62, 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT | 90,90,90 |
Girls 15 and Under | 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT | 90,90,90 |
Wrestling Dual Team Divisions
Age Group | Weight Class | Period Length |
---|---|---|
8 and Under | 43, 46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87,HWT | 60,60,60 |
9 and Under | 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 97,107, HWT | 60,60,60 |
10 and Under | 56, 61, 64, 67, 72, 78, 84, 90, 97, 107, 117, HWT | 60,60,60 |
11 and Under | 61,65,70,75,80,85,90,95,100,107,115,125, HWT | 90,90,90 |
12 and Under | 70,75,80,85,90,95,100,105,110,115,125,135,150,HWT | 90,90,90 |
13 and Under | 75,80,85,90,95,100,107,115,125,135,145,155,175,HWT | 90,90,90 |
15 and Under | 85, 90, 95,100, 105, 110, 115,125, 135,150,170,195, HWT | 90,90,90 |
Girls 12 and Under | 50,55,60,65,70,75,80,85,90,95,100,105,115,125,HWT | 60,60,60 |
Girls 15 and Under | 75,80,85,90,95,100,105,110,115,120,125,130,135,155, HWT | 90,90,90 |
BJJ Divisions
Age Group | Ages |
---|---|
Coed Peewee | 8 and Under |
Coed Youth | 12 and Under |
Teens | 15 and Under |
Young Adult | 17 and Under |
Adult | 16+ |
Masters | 35+ |
Gi | Seperate by Belt Level |
NoGi | Beginner, Intermediate,Advanced, Expert |
Weigh-in Schedule
Wrestling Weigh-In Schedule
*All Wrestlers receive a .9 weight allowance
Friday:
*Christmas Parade starts at 7:30 pm, streets shutdown at 6:00 pm*
1:00-2:00PM
Fast Pass All Weekend Wrestlers Welcome $20
4:30-5:30PM
General Public Weigh-ins
Saturday:
4:00-5:00PM
$20.00 Sunday Duals Wrestlers Fast-Pass Weigh-In (Bring cash to scales)
7:00-8:00PM
General Weigh-In
Wrestling Schedule
Wrestling Schedule
Saturday
8:30AM
- Folkstyle Individual
2:00PM
- Freestyle Individual
- Novice Individual
- 9 and Under Duals (First 8 Teams)
- 11 and Under Duals (First 8 Teams)
- 13 and Under Duals (First 8 Teams)
- Girls 12 and Under Duals (First 8 Teams)
Sunday
9:00AM
- 8 and Under Duals
- 10 and Under Duals
- 12 and Under Duals
- 15 and Under Duals
- Girls 15 and Under Duals