The Bear
December 1-3, 2023 ⋅ Gatlinburg, TN
General Info
Date: December 1-3, 2023
Venue: Gatlinburg Convention Center
Address:234 Historic Nature Trail, Gatlinburg, TN
Competitions Offered: Wrestling, BJJ
Format: Individuals, Duals
CORNER PASS:
MULTI DAY $50
SINGLE DAY $30
GENERAL ADMISSION:
MULTI DAY ADULT $40
SINGLE DAY ADULT $25
MULTI DAY STUDENT $30
SINGLE DAY STUDENT $15
Children 5 and Under FREE
Purchase OnlineIMPORTANT:
- Age is determined by wrestler age on 12/31/23
- (1) One Weigh-In covers wrestlers for the entire weekend in all divisions/participation at the lowest weight recorded.
- Wrestlers are not locked into a pre-determined or pre-qualified weight class. Wrestlers can move up or down at the scales for entry based on wrestlers actual weight at the scales.
- All States Welcome – No Memberships Required to Coach or Compete
- All Wrestlers receive a .9 weight allowance
- Rookie=1st Year
- Novice= 1st or 2nd Year
Looking for things to do and places to eat? Click the button below to find everything Gatlinburg and surrounding area has to offer!
Things to do!Prices
Wrestling Prices
WRESTLING PRICES
- Folkstyle: $50.00
- Freestyle: $30.00
- Novice: $30
- Wrestling Duals: $800
BJJ Prices
BJJ PRICES
INDIVIDUAL OPEN TOURNAMENT FEES
One division (Gi or No Gi): $80.00
Two divisions (Gi and No Gi): $90.00Late Registration (Day of): +$10.00
__________________________________________
3 V 3 TEAM QUINTET-STYLE TOURNAMENT FEES
$50 per competitor ($150 total per team)
Each competitor must register for the same team name
Late Registration (Day of): +$10.00
__________________________________________
SPECIAL DISCOUNTS
***ALL DISCOUNTS ARE APPLIED AT CHECK-OUT
DISCOUNT 1: BLACK BELTS COMPETE FOR FREE IN INDIVIDUAL
Black Belts compete for free in Saturday’s Individual Open tournament.
1) Register for your division but don’t pay!
2) Email jeffbjjfanatics@gmail.com with the following info: Name, gym/affiliation, and who you got your black belt from.
3) Enjoy the tournament!
Note: Black Belts wishing to compete for $1,000 in Sunday’s 3 v 3 Team Event must still pay $50 for that entry. This discount is only valid for Saturday’s Individual Tournament.
Divisions and Weight Classes
Wrestling Individual Open Divisions
Age Group | Weight Class | Period Length |
---|---|---|
6 and Under | 38, 41, 44, 47, 50, 53, 56, 60, 64, 70, HWT | 60,60,60 |
8 and Under | 46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 92, 97, HWT | 60,60,60 |
10 and Under | 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, HWT | 60,60,60 |
12 and Under | 70,75,80,85,90,95,100,105,110,115,125,135,150,HWT | 90,90,90 |
15 and Under | 80,90,100,105,110,120,130,140,150,170,200,HWT | 90,90,90 |
Girls 8 and Under | 40, 43, 46, 52, 58, 65, 75, 85, HWT | 60,60,60 |
Girls 10 and Under | 45, 50, 55, 60, 68, 76, 86, 96, HWT | 60,60,60 |
Girls 12 and Under | 62, 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT | 90,90,90 |
Girls 15 and Under | 70, 80, 90, 100, 110, 120, 130, 140, 150, 170, HWT | 90,90,90 |
Wrestling Dual Team Divisions
Age Group | Weight Classes | Period Lengths |
---|---|---|
8 and Under | 43, 46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 97, HWT | 60,60,60 |
9 and Under | 46, 49, 52, 55, 58, 61, 64, 67, 72, 78, 82, 87, 97,107, HWT | 60,60,60 |
10 and Under | 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 107, 115, 130, HWT | 60,60,60 |
12 and Under | 70,75,80,85,90,95,100,105,110,115,120,130,140,150,HWT | 90,90,90 |
13 and Under | 75,80,85,90,95,100,107,115,125,135,145,155,HWT | 90,90,90 |
15 and Under | 82, 88, 95,100, 105, 110, 115,125, 135,150,170,195, HWT | 90,90,90 |
Girls 15 and Under | 50,55,60,65,70,75,80,85,90,95,100,110,120,130,HWT | 60,60,60 |
BJJ Divisions
Division | Weight Class | Experience Level |
---|---|---|
ROOSTER WEIGHT CLASSIFICATIONS (≤6 YEARS OF AGE) | 37,42,47,53,59,65,72,73+ | Novice, Intermediate, Advanced, Expert |
YOUTH I WEIGHT CLASSIFICATIONS (7-8 YEARS OF AGE) | 36,40,45,50,56,62,70,78,87,97, 98+ | Novice, Intermediate, Advanced, Expert |
YOUTH II WEIGHT CLASSIFICATIONS (9-10 YEARS OF AGE) | 39,45,50,56,63,70,78,87,97,108,109+q | Novice, Intermediate, Advanced, Expert |
YOUTH III WEIGHT CLASSIFICATION (11-12 YEARS OF AGE) | 45,51,57,64,72,80,90,100,111,124,137,150,151+ | Novice, Intermediate, Advanced, Expert |
JUNIOR BOYS WEIGHT CLASSIFICATION (13-15 YEARS OF AGE) | 70,77,86,96,107,118,130,145,160,175,200,201+ | Novice, Intermediate, Advanced, Expert |
ADULT/MASTERS MALE WEIGHT CLASSIFICATIONS | 137,150,165,180,200,220,221+ | Novice, Intermediate, Advanced, Expert |
JUNIOR GIRLS WEIGHT CLASSIFICATION (13-15 YEARS OF AGE) | 49,57,65,75,85,95,105,117,130,145,160,161+ | Novice, Intermediate, Advanced, Novice |
ADULT/MASTERS FEMALE WEIGHT CLASSIFICATIONS | 123,136,155,170,190,191+ | Novice, Intermediate, Advanced, Expert |
Weigh-In Schedules
Wrestling Weigh-In Schedule
*All Wrestlers receive a .9 weight allowance
Friday:
*Christmas Parade starts at 7:30 pm, streets shutdown at 6:00 pm*
1:00-2:00PM
Fast Pass All Weekend Wrestlers Welcome $20
4:30-5:30PM
General Public Weigh-ins
3:00-4:00PM
$20.00 Sunday Duals Wrestlers Fast-Pass Weigh-In (Bring cash to scales)
6:00-7:00PM
General Weigh-In
BJJ Weigh-In Schedule
FRIDAY:
**Early Weigh-ins:
7:00 – 8:00 pm at the venue.**
Weigh in once and you’re good for the entire tournament!
Weighed in for the wrestling tournament? No need to weigh in again for jiu-jitsu. Check in to ensure your weight was received by the jiu-jitsu team.
SATURDAY:
8:00 – 9:00 AM
Mandatory weigh-in for all individuals who did not weigh-in Friday
SUNDAY:
8:00 – 9:00 AM
Mandatory weigh-in for all individuals who did not weigh-in Friday or Saturday
Wrestling Schedule
Wrestling Schedule
Saturday
8:30AM
- Folkstyle Individual
2:00PM
- Freestyle Individual
- 9 and Under Duals (First 8 Teams)
- 13 and Under Duals (First 8 Teams)
- Girls 15 and Under (First 8 Teams)
Sunday
9:00AM
- 8 and Under
- 10 and Under
- 12 and Under Duals
- 15 and Under Duals
BJJ Schedule
SATURDAY:
10:00AM
Rules Meeting
Individual Tournament begins
Sunday:
10:00AM
Rules Meeting
3v3 Tournament begins