Winter Throne
February 11-12, 2023 ⋅ Oakland, NJ
General Info
Date: Feb. 11-12, 2023
Venue: NJ Sports House
Address: 12 Wright Way, Oakland NJ 07436
Format: Individual
Competitions Offered: Wrestling, Judo
Admissions:
Single Day Corner: $30
Multi Day Adult: $40
Single Day Adult: $20
Student Multi Day: $30
Student Multi Day: $15
23 Winter Throne AdmissionsHotel Link Coming Soon!
Divisions & Weights
FEES:
- Folkstyle Individual: $50+Processing Fee
- Dual Team Registration: $600 + Processing Fee
Individual Open Divisions
Individual Divisions & Weight Classes | *Youth Divisions Wrestlers Age On 12/31/22 determines eligibility. |
---|---|
6 & Under - Folkstyle Open | 38, 41, 44, 47, 50, 53, 56, 60, 64, 70, HWT |
8 and Under | 41, 44, 47, 50, 53, 56, 60, 64, 70, 75, 82,92,HWT |
10 and Under | 47, 50, 53, 56, 60, 65, 70, 75, 82, 92, 101, 112, HWT |
12 and Under | 67,72,78,85,91,96,101,107,112,117,125,140,HWT |
13 and Under | 72, 77, 82, 90, 95, 101, 112, 125, 140, 150, HWT (No Max) |
15 and Under | 80,90,100,105,110,120,130,140,150,170,200,HWT |
Women's NJ State Chamiponships
Women’s 8 and Under | 40,45,50,55,60,70,85 |
Women’s 10 and Under | 50,55,60,65,70,75,80,90,105, |
Women’s 12 and Under | 65,70,75,80,85,90,95,100,110,120,130,145 |
Women’s15 and Under | 72,79,86,93,100,107,114,121,128,136,145,185 |
Dual Team Divisions
K-4:
38,40,42,44,48,50,52,55,58,60,62,64,66,68,70,75,80
K-8:
58,61,64,67,70,73,77,80,85,90,95,100,105,110,125,140,160
Judo Divisions
4-6 | All Levels | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
7-8 | Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
7-8 | Intermediate | As Noted | 20, 23, 27, 32, 37, 37+ | 23, 27, 32, 32+ |
9-10 | Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
9-10 | Intermediate | As Noted | 27, 32, 37, 42, 47, 47+ | 27, 32, 37, 42, 42+ |
11-12 | Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
11-12 | Intermediate | As Noted | 32, 37, 42, 47, 52, 58, 58+ | 32, 37, 42, 47, 52, 52+ |
13-14 | Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
13-14 | Intermediate | As Noted | 42, 47, 52, 58, 65, 65+ | 44, 48, 52, 57, 63, 70, 70+ |
15-16 | Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
15-16 | Intermediate | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
15-16 | Advanced | As Noted | 55, 60, 66, 73, 81, 90, 90+ | 44, 48, 52, 57, 63, 70, 70+ |
17-20 | Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
17-20 | Intermediate | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
17-20 | Advanced | As Noted | 55, 60, 66, 73, 81, 90, 90+ | 44, 48, 52, 57, 63, 70, 70+ |
21+ | Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
21+ | Intermediate | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
21+ | Advanced | As Noted | 60, 66, 73, 81, 90, 100, 100+ | 48, 52, 57, 63, 70, 78, +78 |
30-39 | Veteran Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
30-39 | Veteran Intermediate | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
30-39 | Veteran Advanced | IJF Weight Classes | 60, 66, 73, 81, 90, 100, 100+ | 48, 52, 57, 63, 70, 78, +78 |
40-49 | Veteran Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
40-49 | Veteran Intermediate | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
40-49 | Veteran Advanced | IJF Weight Classes | 60, 66, 73, 81, 90, 100, 100+ | 48, 52, 57, 63, 70, 78, +78 |
50+ | Veteran Basic | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
50+ | Veteran Intermediate | TBD by Director | Light, Medium Heavy | Light, Medium Heavy |
50+ | Veteran Advanced | IJF Weight Classes | 60, 66, 73, 81, 90, 100, 100+ | 48, 52, 57, 63, 70, 78, +78 |
Weigh-In Details
IMPORTANT WEIGH-IN DETAILS:
- No weight allowance
- Wrestlers must weigh-in with singlet on
- If wrestler misses weight they can bump up to the next weight class
Weigh-In Schedules
Friday Weigh-In Schedule
3:00-4:00PM
Fast Pass ($20.00 cash)
7:30-8:30PM
General Public Weigh-in
Saturday Weigh-in
7:00-7:30am
Last chance weigh-ins for duals
7:30-8:30PM
NJ Women’s State Championship weigh-ins
Sunday Weigh-In
7:00-7:30am
Last Chance for NJ Girls State Championships weigh-ins
Event SCHEDULE
Saturday Schedule
Wrestling:
K3 Duals
9:00AM
K8 Duals
9:00am
Men’s Folkstyle Individual:
3:00pm
Sunday Schedule
NJ Women’s State Championships:
Wrestling Starts at 10:00am
Judo:
Date | Time | What | Location |
2/12/23 | 8:00 – 8:30am | Referee/Coaches Meeting | Tournament Venue |
2/12/23 | 9:00am | Tournament Start | Tournament Venue |